
Untuk Peserta Didik Baru Kelas X SMA Sedes Sapientiae Periode 2020 / 2021 berikut adalah daftar kelasnya . Silahkan baik orang tua maupun siswa mengecek daftar tabel dibawah ini :
X MIPA-1
NO | NAMA PESERTA | JENIS KELAMIN | JURUSAN | No Pendaftaran |
---|---|---|---|---|
1 | ALEXANDRA LIVIA SANTOSO, LIONG | Perempuan | IPA | E039 |
2 | ALLAN MARCELLINO RONALDO HIDAJAT | Laki-Laki | IPA | E209 |
3 | ALSTON DANETTE NANSITO | Laki-Laki | IPA | A023 |
4 | ANASTASIA MARVELLA KURNIA | Perempuan | IPA | E108 |
5 | ANDREA ELIZABETH | Perempuan | IPA | E123 |
6 | BENEDICTUS ADRIAN WIJANARKO | Laki-Laki | IPA | E146 |
7 | BENEDIKTUS DAHANA PUTRA HARYONO | Laki-Laki | IPA | F025 |
8 | BRYAN VALENTINO WIJAYA | Laki-Laki | IPA | A007 |
9 | CATHERINE CARMELLITA WIBOWO | Perempuan | IPA | E084 |
10 | CHRISTABELLA BENITA ANTONI | Perempuan | IPA | F040 |
11 | CHRISTIAN BUDIMAN KAHONO | Laki-Laki | IPA | E150 |
12 | CHRISTOPHER ARTHUR FERNANDO | Laki-Laki | IPA | E045 |
13 | EMMANUELLE HUSADA | Perempuan | IPA | F024 |
14 | EUGENIUS KEVAN KUSUMA | Laki-Laki | IPA | E185 |
15 | FELICIA AIMEE YOSHEPA | Perempuan | IPA | F051 |
16 | FLORENTINA GISELA ELSA BELINDA | Perempuan | IPA | E215 |
17 | GRACIA INDRALIANI SOETOPO | Perempuan | IPA | E076 |
18 | HEIDY MUDITA SUTEDJO | Perempuan | IPA | E178 |
19 | IGNATIA ANINDYA D.N | Perempuan | IPA | E029 |
20 | JENYFFER AILEEN PUTRI INDRIATIK | Perempuan | IPA | E218 |
21 | KARINDITA ANGGUN SURYANI | Perempuan | IPA | F044 |
22 | KEZIA STEFANY | Perempuan | IPA | E074 |
23 | LAURENSIA CINDY HANDAYANI | Perempuan | IPA | F073 |
24 | MARCELL FEBRYAN SUDIARTO | Laki-Laki | IPA | A035 |
25 | MARISA PRADUTA | Perempuan | IPA | E149 |
26 | NATHANAEL ALLAN KRISTANTO DHARMADJI | Laki-Laki | IPA | E245 |
27 | OEI, CLAUDIA CRISTABEL MARGARETHA | Perempuan | IPA | F020 |
28 | PHO,TERESA JOAN ANGELITA | Perempuan | IPA | E121 |
29 | SAMANTHA YESHI TANTONO | Perempuan | IPA | E130 |
30 | TAN, THEO FEBRIAN | Laki-Laki | IPA | E186 |
31 | VARRELINA CHRISANTY SETIAWAN SOELIJO HARDJO | Perempuan | IPA | E197 |
32 | YUNI DHANE ARLIANTI SAMSURIA | Perempuan | IPA | E173 |
X MIPA-2
NO | NAMA PESERTA | JENIS KELAMIN | JURUSAN | No Pendaftaran |
---|---|---|---|---|
1 | AGNETA ELIZABET HARYANI | Perempuan | IPA | E103 |
2 | ANASTASYA TRESSA ARIBOWO | Perempuan | IPA | A016 |
3 | ANGELINA MICHELLE SUSANTO | Perempuan | IPA | E189 |
4 | AURELLIA LARISSA ARZETA PUTRI | Perempuan | IPA | A026 |
5 | BENEDICTUS BAGAS WICAKSANA | Laki-Laki | IPA | E129 |
6 | BIRGITTA NADIA WIJAYA | Perempuan | IPA | F021 |
7 | BRIGITTA VANESSA ARJANTO | Perempuan | IPA | E171 |
8 | CHERRYSZE BRIZA ARRIAWAN | Perempuan | IPA | E083 |
9 | CHRISTOPHER ONG | Laki-Laki | IPA | A031 |
10 | DIANA ANGELINA | Perempuan | IPA | A019 |
11 | ELIA NICHOLAS TEGAR | Laki-Laki | IPA | F053 |
12 | ELROY JUWONO | Laki-Laki | IPA | E013 |
13 | ELYSIA, LIM | Perempuan | IPA | A032 |
14 | EVELINE ANGELA CLAUDIA | Perempuan | IPA | A011 |
15 | FERLYN APRILLIA ANDREAWAN | Perempuan | IPA | F050 |
16 | GABRIEL OCEAN PRASETYA | Laki-Laki | IPA | E049 |
17 | GABRIELA DANIA LAURA WHISTEN | Perempuan | IPA | F036 |
18 | JESSICA REHABIAN, LIM | Perempuan | IPA | E031 |
19 | JOVAN ADI PUTRA, TENG | Laki-Laki | IPA | E101 |
20 | LILI ANGELIA NAPITUPULU | Perempuan | IPA | F018 |
21 | MARCELLO EVAN WIJAYA | Laki-Laki | IPA | E116 |
22 | MATTHEW FARRELL NOVARINO, PHOA | Laki-Laki | IPA | E081 |
23 | NATHASYA JOY SANTOSO | Perempuan | IPA | E257 |
24 | NG, ADRIEL BRILIANTO WIBOWO | Laki-Laki | IPA | E206 |
25 | Nikolas Digno Prima Dika | Laki-Laki | IPA | F056 |
26 | NOVANKA KEISHA ZERRENA ADRIANITHA NUGRAHA | Perempuan | IPA | E061 |
27 | RAFAEL PUTRA SANTOSO | Laki-Laki | IPA | E143 |
28 | TAN,TANIA NOVENA | Perempuan | IPA | E137 |
29 | Thomas Andhanu Nirvikalpa | Laki-Laki | IPA | F069 |
30 | VALERINO SURIADINATA | Laki-Laki | IPA | E200 |
31 | VICKY NADIA SETIAWAN | Perempuan | IPA | F029 |
X MIPA-3
NO | NAMA PESERTA | JENIS KELAMIN | JURUSAN | No Pendaftaran |
---|---|---|---|---|
1 | ABDIEL BOULE EDRAIOS HERLIANTO | Laki-Laki | IPA | F022 |
2 | ANGELA RENA CITRAULI | Perempuan | IPA | E089 |
3 | ANGELINE AMELIA JUANDA | Perempuan | IPA | E024 |
4 | BELINDA KARUNA SOETIKNO | Perempuan | IPA | F060 |
5 | BENEDIKTUS ADRIAN DAMAR PRAMUDYA | Laki-Laki | IPA | F034 |
6 | BENEDIKTUS MARCELLINO ANGELO HANDOKO | Laki-Laki | IPA | E241 |
7 | BENITA ANGIE BUDHIHARDJO | Perempuan | IPA | E027 |
8 | CLAUDIA FRAN PUTRI | Perempuan | IPA | E118 |
9 | DEVIA LUTVIANI | Perempuan | IPA | E224 |
10 | DIONISIUS A.N | Laki-Laki | IPA | E070 |
11 | ELISABETH CYNTHIA | Perempuan | IPA | F059 |
12 | ERLYN | Perempuan | IPA | F016 |
13 | EUGENIA DENISE WIJAYA | Perempuan | IPA | A004 |
14 | FELICIA ANGELINA | Perempuan | IPA | E028 |
15 | HOSEA BERNIKO WIJAYA | Laki-Laki | IPA | F052 |
16 | KENJIRO DHARMANTHA LUIS | Laki-Laki | IPA | E021 |
17 | LARAS ANGRENGGANI | Perempuan | IPA | F028 |
18 | LARISSA CHRISTY SANTOSO | Perempuan | IPA | E042 |
19 | LYDIA WIRAWAN HADIWIDJAJA | Perempuan | IPA | E080 |
20 | MARKUS TIRTAKUSUMA WIDJAJA | Laki-Laki | IPA | A036 |
21 | MARY ANGGITA PRISCILLA | Perempuan | IPA | A020 |
22 | MITCHELL JOSIODA SUSANTO | Laki-Laki | IPA | A001 |
23 | NATASHA GRACIELLA, KHO | Perempuan | IPA | E156 |
24 | NJOO JONG, YULIVIA BERDI KURNIAWATI | Perempuan | IPA | E163 |
25 | RAFAEL MARCO WAHYUDI | Laki-Laki | IPA | A006 |
26 | ROGER HANDOKO | Laki-Laki | IPA | F054 |
27 | SAMUEL ADRIANUS MULYONO | Laki-Laki | IPA | F002 |
28 | VIERI PETER DELAN KALALO | Laki-Laki | IPA | A044 |
X MIPA-4
NO | NAMA PESERTA | JENIS KELAMIN | JURUSAN | No Pendaftaran |
---|---|---|---|---|
1 | ANGELITA VARELLI SANTOSO SOEWIGNJO | Perempuan | IPA | A043 |
2 | AXEL SETYAWAN | Laki-Laki | IPA | E158 |
3 | CLARISSA VANIA HINDARGO | Perempuan | IPA | E008 |
4 | CLAUDIA AYU MARGARETHA | Perempuan | IPA | E180 |
5 | DWI ANGGRAENI SUPROJO | Perempuan | IPA | F038 |
6 | EMMANUEL SANDY HUBAYA | Laki-Laki | IPA | E113 |
7 | ERJI WINNER | Laki-Laki | IPA | F033 |
8 | EVODIUS REKY DOVANANDA | Laki-Laki | IPA | E141 |
9 | KATARINA ARGYA PRAMESTI NUGRAHENI | Perempuan | IPA | E255 |
10 | KENNETH ANGELO SETIADI | Laki-Laki | IPA | E018 |
11 | Maria Veronica Ivana Ernita | Perempuan | IPA | F070 |
12 | MARSEL EGAN SILAMURTI | Laki-Laki | IPA | E004 |
13 | MICHAEL VALENT MENDILA | Laki-Laki | IPA | E119 |
14 | NATASHA VALENCIA DEHAN | Perempuan | IPA | A029 |
15 | NEYSYA HARTONO | Perempuan | IPA | E017 |
16 | NICHOLAS OWEN HANDOKO | Laki-Laki | IPA | A002 |
17 | PHOA, BENEDICTA ESSLEY CHRISTANIA | Perempuan | IPA | E132 |
18 | PIGNATELI RHEANOLEYN GAVRIEL N | Perempuan | IPA | E258 |
19 | RANI PUSPITA PUTRI P. | Perempuan | IPA | E192 |
20 | REDO PASOPATI | Laki-Laki | IPA | F066 |
21 | REGINA PATRICIA ADELYDE | Perempuan | IPA | F037 |
22 | SAM VAREL PUTRA WIJAYA NJOTO | Laki-Laki | IPA | E199 |
23 | SHILLUETTA CRISTYANI | Perempuan | IPA | B002 |
24 | STEFANI PRAMONO | Perempuan | IPA | E106 |
25 | STEFANUS RAFAEL JUAN | Laki-Laki | IPA | E165 |
26 | STEVEN RIONALDO TANUWIJAYA | Laki-Laki | IPA | E088 |
27 | TJHIN, FIOLA TJUNG | Perempuan | IPA | E196 |
28 | TJOA, AARON IMANUEL SAPUTRO | Laki-Laki | IPA | E126 |
29 | VALERIE GRACIELLA HARTONO | Perempuan | IPA | E075 |
X BAHASA
NO | NAMA PESERTA | JENIS KELAMIN | JURUSAN | No Pendaftaran |
---|---|---|---|---|
1 | ANANDA PUTRA | Laki-Laki | BAHASA | E107 |
2 | DANIELLA ANDITA PUTRI | Perempuan | BAHASA | F026 |
3 | EMILY ALEXANDRA BAWONO THE | Perempuan | BAHASA | F013 |
4 | FELICIA EVANTHE MULIA WIJOHNO | Perempuan | BAHASA | E040 |
5 | GABRIELE FLORECITA DARMAWAN | Perempuan | BAHASA | A027 |
6 | Gwen Fay Soelistijo Hadi | Perempuan | BAHASA | E247 |
7 | INTAN AVIRA RAHMALIA | Perempuan | BAHASA | E057 |
8 | KEVIN INDRA PRAJA | Laki-Laki | BAHASA | E194 |
9 | LANGEN VALERINA | Perempuan | BAHASA | E232 |
10 | MARIA CALLYSTA FEDORA ANGGRAINI | Perempuan | BAHASA | E240 |
11 | MOHAMMAD NATHANFILIE SAPI'IE | Laki-Laki | BAHASA | F005 |
12 | OEI, CATHERINE FELICIA SANDI WINARTO | Perempuan | BAHASA | E172 |
13 | RISMA AJENG VALENTNINA | Perempuan | BAHASA | A010 |
14 | SENANDUNG GLORY NAFIRI | Perempuan | BAHASA | E035 |
15 | VALENTINA ALYSSA WARDANI | Perempuan | BAHASA | E226 |
X IPS-1
NO | NAMA PESERTA | JENIS KELAMIN | JURUSAN | No Pendaftaran |
---|---|---|---|---|
1 | ADELIA PUTRI | Perempuan | IPS | E242 |
2 | AMANDA EDRIA CLARESTA, LIE | Perempuan | IPS | E148 |
3 | ANDHIKA PRIMA AJI | Laki-Laki | IPS | E252 |
4 | ARETHA ANGELINE CINDY PRASETIA | Perempuan | IPS | E026 |
5 | BRYAN JEREMY SETIAWAN | Laki-Laki | IPS | D001 |
6 | CARLA NATASHA | Perempuan | IPS | E236 |
7 | CHRISTOPHER EDWARD GUNAWAN | Laki-Laki | IPS | E082 |
8 | DANIELA JONEA | Perempuan | IPS | E166 |
9 | DELVIANA FIONALIA JOELIANTO | Perempuan | IPS | E001 |
10 | ELLEN VITO | Laki-Laki | IPA | E187 |
11 | ELLENORA DEANNE SETIAWAN | Perempuan | IPS | E003 |
12 | Faradilla Permata Sari | Perempuan | IPS | F064 |
13 | FEBRIEL AQUINE WIDJAJA | Perempuan | IPS | E066 |
14 | FERNANDO BUYU SUSANTO | Laki-Laki | IPS | E228 |
15 | FRANSISCA ZAGITA SANDODO | Perempuan | IPS | E140 |
16 | GABRIELA ANTONIA VANIA SETIAWAN | Perempuan | IPS | E104 |
17 | HANTYANTA SURYO A | Laki-Laki | IPS | E087 |
18 | IGNASIUS VALERIAN WIDODO | Laki-Laki | IPS | E153 |
19 | JENNIFER CATHARINA ONASIS SURYAATMAJA | Perempuan | IPS | E102 |
20 | KAREN CINDY ANGELA | Perempuan | IPS | E112 |
21 | KEVIN DIO CRISTIANO MATIUS | Laki-Laki | IPS | E100 |
22 | MALVIN PRIMATAMA | Laki-Laki | IPS | E133 |
23 | MICHELLA NATHANIA WIDJAJA | Perempuan | IPS | E164 |
24 | Mikhael Andreas N.N | Laki-Laki | IPS | F068 |
25 | NATANAEL ALBERT HARTO ATMODJO | Laki-Laki | IPS | E016 |
26 | NICHOLAS GRAVITO SISWO VALENDY | Laki-Laki | IPS | F043 |
27 | PETER VALLIAN | Laki-Laki | IPS | E138 |
28 | PUTRI INTANIA | Perempuan | IPS | E188 |
29 | REINAD ANANTA AYODYA | Laki-Laki | IPS | E099 |
30 | SIERRA SHAVIRA IWAN HARYANTO | Perempuan | IPS | E193 |
31 | STEPHANIE INTANSARI SUDIBJO | Perempuan | IPS | E117 |
32 | TRACHY AMBAROBA PUTHANLOEI | Perempuan | IPS | F014 |
X IPS-2
NO | NAMA PESERTA | JENIS KELAMIN | JURUSAN | No Pendaftaran |
---|---|---|---|---|
1 | ADELLIA GISYELLA | Perempuan | IPS | E052 |
2 | AGNES CYNTHIA PERMATA PUTRI | Perempuan | IPS | E169 |
3 | ANGELICA ANJANETTE MAIA PUTRI | Perempuan | IPS | E229 |
4 | ARMANDO CHRISTIAN SURYAATMAJA | Laki-Laki | IPS | E014 |
5 | ARVIN | Laki-Laki | IPA | A042 |
6 | AURELIA CINDY CAHYANINGTYAS | Perempuan | IPS | F042 |
7 | BRYAN LOUIS CHRISTANTO | Laki-Laki | IPS | E195 |
8 | CHELSIE JEAN FREDERICK | Perempuan | IPS | F012 |
9 | CHRISTABEL HANNANTYA PRABOWO | Laki-Laki | IPS | E213 |
10 | DESTEVANNO VINCI LENNOV | Laki-Laki | IPS | E019 |
11 | DEV JOURDAN SUKANDAR | Laki-Laki | IPS | E110 |
12 | EDBERT CHRISTIAN SUGIARTO | Laki-Laki | IPS | E124 |
13 | ELISABETH JESSIE NOVIANTY SANTOSO | Perempuan | IPS | E048 |
14 | ELLIA DEWI KARTIKA | Perempuan | IPS | E091 |
15 | FELICA FEBRINA GUNAWAN | Perempuan | IPS | E181 |
16 | FELICIA CHRISTABELLA TANUWIJAYA, TAN | Perempuan | IPS | E168 |
17 | FELICIA LOVELY HARSONO | Perempuan | IPS | E155 |
18 | HOO, MAYSHA VIRGINIA | Perempuan | IPS | E191 |
19 | IMANUEL DATU PRADITYA | Laki-Laki | IPS | F055 |
20 | IMANUELA CHARANOV GASPERSZ | Perempuan | IPS | E020 |
21 | JESSELYN IVANKA CAHYONO | Perempuan | IPS | E170 |
22 | JESSICA NOVIA HARTANTO | Perempuan | IPS | E002 |
23 | LAURENSIA AGATHA SETIAWAN | Perempuan | IPS | E064 |
24 | MICHAEL KRISMAWAN EFFENDI | Laki-Laki | IPS | E095 |
25 | MICHEL MARCELINA RISWAN | Perempuan | IPS | E131 |
26 | NATHANAEL PURNAMA | Laki-Laki | IPS | E086 |
27 | Putri Anastya Rajasa | Perempuan | IPS | F063 |
28 | SEAN FARRELL SUTIKNO | Laki-Laki | IPS | E025 |
29 | SEBASTIAN ARKANANTA JATI | Laki-Laki | IPS | E182 |
30 | TALITHA EVELYN BUDIANA | Perempuan | IPS | E050 |
31 | TAN, FELICIA VALENTINA EVANIA | Perempuan | IPS | E216 |
32 | VIOLA GRACIA TANG | Perempuan | IPS | E063 |
33 | YOHANES MAHENDRA NATANAEL WAHYU HARDJANTO | Laki-Laki | IPS | E072 |
X IPS-3
NO | NAMA PESERTA | JENIS KELAMIN | JURUSAN | No Pendaftaran |
---|---|---|---|---|
1 | ALEXANDRA ATHENA SURYA SUSANTO | Perempuan | IPS | E067 |
2 | ALEXANDRA MAGENTA ENGDISTIANTAMI | Perempuan | IPS | E038 |
3 | ANGELA AMELIA VERDHIANTYA | Perempuan | IPS | E085 |
4 | ANGELA CLIONITA | Perempuan | IPS | E234 |
5 | BENEDICTUS PARAMASATYA NANDIWARDANA | Laki-Laki | IPS | E238 |
6 | BERNARDUS TADDEO LEVI | Laki-Laki | IPS | F006 |
7 | BERNIKE ARDIPUSPITA WIDININGTYAS | Perempuan | IPS | E094 |
8 | BETRAND RANESTRA PUTRA | Laki-Laki | IPS | E012 |
9 | BRYAN ANTHONY NUGROHO | Laki-Laki | IPS | E127 |
10 | CATHLEEN ADELAIDA | Perempuan | IPS | E068 |
11 | CHRISTOFORUS HERODION HARDIANTO | Laki-Laki | IPS | E046 |
12 | DIEASTIEN SALSA BELA | Perempuan | IPS | E023 |
13 | EDWARD OCTAVIANO SETYAWAN | Laki-Laki | IPS | F017 |
14 | EUNIKE GABRIELA ALELUYA | Perempuan | IPS | A028 |
15 | FELICIA RAFA SANTOSO | Perempuan | IPS | E145 |
16 | FLORENCY ANDRESSA WINOLA | Perempuan | IPS | E139 |
17 | IRENEUS BRYAN HANDONO | Laki-Laki | IPS | E055 |
18 | JESSLYN CATHERINE SETIAWAN | Perempuan | IPS | E222 |
19 | LEONY MICHELIENA | Perempuan | IPS | A039 |
20 | LIE OLIVIA KARYN AGUSTIN | Perempuan | IPS | E006 |
21 | LOUISA SAMANTHA | Perempuan | IPS | F008 |
22 | LOVINA CALLISTA ALESSANDRO | Perempuan | IPS | A024 |
23 | MARCELL ADIYATMA | Laki-Laki | IPS | E135 |
24 | MARIA IGNASIA ELLOLITA ATALYA | Perempuan | IPS | E217 |
25 | MICHAEL WIJAYA HARTONO | Laki-Laki | IPS | E177 |
26 | MICHELLE CHERYL EUGENIA | Perempuan | IPS | E041 |
27 | NATHANIEL PRATAMA SOEWIGNJO | Laki-Laki | IPS | E157 |
28 | RON IMANUELLA GRACE | Perempuan | IPS | F019 |
29 | STELLA VENITA WIDAGDO | Perempuan | IPS | E043 |
30 | SURYA ALBERT ARIYAWAN | Laki-Laki | IPS | A033 |
31 | TEE STEVEN LEROY BENEDICT | Laki-Laki | IPS | E111 |
32 | TJAN, SHELLA KATERINA | Perempuan | IPS | E227 |
33 | TOVIN GORGHA MULYA SIMORANGKIR | Laki-Laki | IPS | E022 |
X IPS-4
NO | NAMA PESERTA | JENIS KELAMIN | JURUSAN | No Pendaftaran |
---|---|---|---|---|
1 | ANASTASIA LIVIA SETIAWAN | Perempuan | IPS | B001 |
2 | ANGELA INDRAYANTI TIARA DEWI WULANDARI | Perempuan | IPS | E235 |
3 | AURELLIA AGNESZKA WAHJUDI | Perempuan | IPS | E053 |
4 | BENNEDICTA ANABELA CARLENE | Perempuan | IPS | E065 |
5 | BERNADETTA AMELIA PUTRI WIBOWO | Perempuan | IPS | F058 |
6 | CHRISTABELLA ANGELINA C | Perempuan | IPS | E009 |
7 | DARYL ARIEL LATUPEIRISSA | Laki-Laki | IPS | E011 |
8 | DHETRIYAN DAVIN KRISTIAWAN | Laki-Laki | IPS | E033 |
9 | DOROTHEA AGNES AGUNG BENEDICTA | Perempuan | IPS | E073 |
10 | EMMANUELA SWAGERINS RENATHA S | Perempuan | IPS | E077 |
11 | FERNANDO KOSASI | Laki-Laki | IPS | E183 |
12 | GABRIELLA NATHANIA | Perempuan | IPS | E109 |
13 | JENIFER VIOLYN VALENCIA HARYONO | Perempuan | IPS | E058 |
14 | JENNIFER CATHERINE SETIAWAN | Perempuan | IPS | E221 |
15 | JOHN BAPTISTA AMADEO PUTRA TANAYA | Laki-Laki | IPS | E198 |
16 | JULIUS RONALD SUJADI | Laki-Laki | IPS | F004 |
17 | JUSTIN MATTHEW TRIONO | Laki-Laki | IPS | E120 |
18 | KEVIN ANANDA | Laki-Laki | IPS | E078 |
19 | KEVIN AURIGA | Laki-Laki | IPS | E202 |
20 | KEZIA ARIMBI ATMODJO | Perempuan | IPS | F067 |
21 | LUCAS EKA PUTRA PRAMUDITA | Laki-Laki | IPS | E092 |
22 | MARCELLO PATRA SUTEDJO | Laki-Laki | IPS | E071 |
23 | MERLIN REANNE EFFENDI | Perempuan | IPS | E047 |
24 | MICHELANGELA EIRENA HANDOYO | Perempuan | IPS | F041 |
25 | MILITIA CHRISTY EVANGELINE PONGTULURAN | Perempuan | IPS | E060 |
26 | MONICA ROSSA KARTIKA DEWI | Perempuan | IPS | E056 |
27 | RAYMOND FERNANDO SETYO | Laki-Laki | IPS | E214 |
28 | TAMARISKA OCTAVIERA | Perempuan | IPS | E015 |
29 | VALENCIA ALVINA ANGELICA | Perempuan | IPS | E030 |
30 | VALERIAN GUNAWAN KARDANI | Laki-Laki | IPS | E128 |
31 | VINCENTIUS JONATHAN HARIANTO | Laki-Laki | IPS | E160 |
32 | WILLIAM JENSSON IMMANUEL ONDANG | Laki-Laki | IPS | E254 |
33 | ZEFANYA EVELYN CARISSA KUSUMA HADI | Perempuan | IPS | E151 |
CP : Perubahan jurusan akan dilakukan kembali setelah Akhir Juli ini, untuk info mengenai perpindahan jurusan dapat menghubungi di nomor 0812-2985-7089