
XI IPA-1
NO | N A M A | L/P | |||
---|---|---|---|---|---|
1 | Adrian Jonathan Sujatmiko | L | |||
2 | Aldo Hartanto Hasan | L | |||
3 | Aurelia Citra Devi | P | |||
4 | Aurelia Regina Prawoto | P | |||
5 | Beatrice Geralda Amanita Drisca | P | |||
6 | Christopher Kevin Gunawan | L | |||
7 | Claribel Oscarina | P | |||
8 | Denise Ivy Natalia | P | |||
9 | Devia Lauren Gunadi | P | |||
10 | Felizia Ester Haryani | P | |||
11 | Fidelia Serafina Budianto | P | |||
12 | Jap, Cleveland Wijaya | L | |||
13 | Jason Federico Irawan | L | |||
14 | Joyce Apricia Adar | P | |||
15 | Justin Wibowo | L | |||
16 | Levina Valerie | P | |||
17 | Logan Olando, Phoa | L | |||
18 | Maximillian Maleakhi Budiono | L | |||
19 | Michelle Faustina William Wijati | P | |||
20 | Natanael Alexander Gani | L | |||
21 | Natasya Putu Candra | P | |||
22 | Ritchie Marcellino Hadi | L | |||
23 | Sahata Nathanael Siregar | L | |||
24 | Siane Santoso | P | |||
25 | Steven Albert | L | |||
26 | Theophillia Maria Claudia Helena S | P | |||
27 | Ting,Steven Irvan Pranata | L | |||
28 | Valentino Ryo Koesdarto | L | |||
29 | Verinka Angelique | P | |||
L = 14 | P : 15 |
XI IPA-2
NO | N A M A | L/P | |||
---|---|---|---|---|---|
1 | Anneta Rosalia Sarwono | P | |||
2 | Christopher Nathaniel Kusuma | L | |||
3 | Dimas Rafly Ananda | L | |||
4 | Enrico Rafael Kurniawan Hardjo | L | |||
5 | Felicia Kezya Gunawan | P | |||
6 | Florencia Levina Rahardjo | P | |||
7 | Freya Prananta | P | |||
8 | Gabriella Jenniferli Geulebert | P | |||
9 | Hioe Freddy Pribadi Wahyudi | L | |||
10 | Imanuel Surya Rahardjo | L | |||
11 | Jeremy Patrick Harsono | L | |||
12 | Jessica Marella | P | |||
13 | Joshua Bagaskara Herlambang | L | |||
14 | Karen Vania Siswanto | P | |||
15 | Louisa Daphne Clarabelle Suwandi | P | |||
16 | Michael Christano Suryopranoto | L | |||
17 | Nadya Ribena Sutanto | P | |||
18 | Nayla Anindya | P | |||
19 | Ong Calista Cahya Prabawa | P | |||
20 | Ray Anthony Pranoto | L | |||
21 | Sabrina Dorotea Susanto | P | |||
22 | Sharon Ariella Budihartono | P | |||
23 | Stefanus Setyo Aji Nugroho | L | |||
24 | Stella Benita Nathania | P | |||
25 | Thalia Michaela | P | |||
26 | Valent Keano Dharmawan | L | |||
27 | Wilson Haryanto Mursito | L | |||
28 | Yesaya Rudolf Susanto Widyanto | L | |||
29 | Yoanes Bosko Galih Suripramesthi | L | |||
L = 14 | P : 15 |
XI IPA-3
NO | N A M A | L/P | |||
---|---|---|---|---|---|
1 | Amelia Cindy Widjanarko | P | |||
2 | Cathleen Davina Hendrawan | P | |||
3 | Clara Nathania | P | |||
4 | Daniel Antonio Jordan | L | |||
5 | David Saputra Wibowo | L | |||
6 | Devina Alessandra Sudarsono | P | |||
7 | Falentino Farrel Sanjaya | L | |||
8 | Felicia Kosasi | P | |||
9 | Franco Antonio Pranata | L | |||
10 | Ivan Christian Susanto | L | |||
11 | Jonathan Axel Lydiarto | L | |||
12 | Kevin Aditya Hartono | L | |||
13 | Lie Aurellia Novelina Handoyo | P | |||
14 | Marcellinus Aditama Judanto | L | |||
15 | Matthew Pratama Kurnia | L | |||
16 | Michael Octavian, Tjoa | L | |||
17 | Nasyachiko Theodora Wirjaseputra | P | |||
18 | Natashia Amelia Ariyani | P | |||
19 | Nathania Angella Pranoto | P | |||
20 | Rafaelin Melinda Wiska | P | |||
21 | Rendyta Moristadella | P | |||
22 | Rossa Berliana B | P | |||
23 | Siaw Michelle Priscilla Setiawan | P | |||
24 | Sie Vincent Peter Subagyo | L | |||
25 | Tania Mahani Handojo | P | |||
26 | Valentino Hartanto | L | |||
27 | Vinsensius Abisatya Nugraha | L | |||
28 | Violitta Ivanna Purnama | P | |||
29 | Zebina Rani Pandelaki | P | |||
L = 13 | P : 16 |
XI IPA-4
NO | N A M A | L/P | |||
---|---|---|---|---|---|
1 | Adrian Halim Tjakra Winata | L | |||
2 | Alexander Sanjoyo 2X | L | |||
3 | Angelika Ivy Christalia | P | |||
4 | Daniswara Putra Rahardjo | L | |||
5 | Denaira Mega Saputra | P | |||
6 | Elgan Sidharta Wirajaya | L | |||
7 | Ezra Octachandra Wongso Sugiarto S | L | |||
8 | Janet Claresta Wibowo | P | |||
9 | Janssen Nathanael Siswanto | L | |||
10 | Karen Christie Lie | P | |||
11 | Klara Edita Karissa | P | |||
12 | Lukas Juan Christian | L | |||
13 | Marcia Yanprincessa Utama | P | |||
14 | Mario Benediktus Sutanto | L | |||
15 | Mario Steaven Wijaya,Ong | L | |||
16 | Melvina Odyssey Susanto | P | |||
17 | Monica Trifena Handoko | P | |||
18 | Natasha Felicia Hasan | P | |||
19 | Natasya Nathania T. P. | P | |||
20 | Octavianus Benny Widagdo | L | |||
21 | Oei,Galen Donovan | L | |||
22 | Olivia Dewi Christanto | P | |||
23 | Princess Aurellyne G | P | |||
24 | Rachel Valentina Selima | P | |||
25 | Revrans Giovanno Christianto | L | |||
26 | Sherleen Gianina Kristianto | P | |||
27 | Stanislaus Krisna Wicaksono | L | |||
28 | Stefan Bagus Setiawan Supangat | L | |||
29 | Theresia Yuni Siwi Chrissanti | P | |||
L = 14 | P : 15 |
XI IPA-5
NO | N A M A | L/P | |||
---|---|---|---|---|---|
1 | Alexis Hidayat | P | |||
2 | Alicia Rivela Cahyono | P | |||
3 | Alycia Putri Damayanti Marau | P | |||
4 | Christopher Kurniawan | L | |||
5 | Dominique Clarissa Claire Setyadi | P | |||
6 | Evan Pangguary | L | |||
7 | Gabriel Kayla Leilani | P | |||
8 | Gabriela Adiela Rosa Mistika | P | |||
9 | Gabriella Maria Wahyudi | P | |||
10 | Goei, Vincent Christian Sugiharto | L | |||
11 | Gregorius Alfredo Haryoko | L | |||
12 | Handis Noveliasari Sudarsono | P | |||
13 | Katarina Elvina Putri Handayani | P | |||
14 | Kayla Azarya Putri Christanti Saranga | P | |||
15 | Leonard Theo Purnomo | L | |||
16 | Margaretha Jovanka Anugraheni | P | |||
17 | Michelle Selyne Stasya Prayitno | P | |||
18 | Muhamad Abel Purnawan | L | |||
19 | Nathaniel Andre Purwanto | L | |||
20 | Nicholas Fernando | L | |||
21 | Nicholas Rangga Ardi N | L | |||
22 | Pascalis Valerino Darren Sudarna | L | |||
23 | Setya Sunandar | L | |||
24 | Sia, Karyn Kristanty Kurniawan | P | |||
25 | Sie,Deta Dirganjaya | L | |||
26 | Stella Aurelia Sentanto, Tan | P | |||
27 | Valentine Nathania | P | |||
28 | Vincent Felando Darmawan | L | |||
29 | Yosafat Stephen Suryadharma | L | |||
30 | |||||
31 | |||||
31 | |||||
33 | |||||
34 | |||||
35 | |||||
L = 14 | P : 15 |
XI IPS-1
NO | NAMA | JK |
---|---|---|
1 | Agnesia Putri Josephine Togatorop | P |
2 | Albertus Radityatama Yustiwiyono P | L |
3 | Alfonso Jonathan Trykokoh | L |
4 | Anasthasia Valencia Irawan | P |
5 | Angeline Fellicia Chandra | P |
6 | Aurelia Ivana Andreani Soedono | P |
7 | Dixon Kaunang | L |
8 | Dyah Ayu Lestari | P |
9 | Ezra Natanael | L |
10 | Felicia Anggarin Pandeiroot | P |
11 | Gautami Lysandra Tjokro | P |
12 | Hansen Franata Effendi | L |
13 | Indira Jazmine Andrianto | P |
14 | Jullian Chandra | L |
15 | Lie, Yosua Sugiarto | L |
16 | Liem, Angelica Irena Sanjaya | P |
17 | Margaretha Sherryl Hartono | P |
18 | Maria Anna Putri Padmi Prabandari | P |
19 | Regina Arnetta Kinanthi Asmara | P |
20 | Souw, Hizkia Erick Sunoto | L |
21 | Tania Fritzie Santoso | P |
22 | Thomas Christian Manuel | L |
23 | Vanessa Jocelyn Wijaya Hendrato | P |
24 | Vicky Chandra Wijaya | L |
25 | Vincent Frederick Haryono | L |
26 | Yohanes Prasetyo Bima Santoso | L |
27 | Yvonne Madeline Rhemakrisna | P |
XI IPS-2
NO | NAMA | JK |
---|---|---|
1 | Abel Rachel Brian Aristo | L |
2 | Aloysius Reynard Purnomo | L |
3 | Angela Constantine Chandra, Tjan | P |
4 | Ave Dua Widjaja Boedijanto | P |
5 | Brian Joseph Elroi Sihotang | L |
6 | Brigitta Litani Maheswari | P |
7 | Caecillia Hartatdji | P |
8 | Devita Apriliani | P |
9 | Evan Ananta Mulyono | L |
10 | Jason Ignacio Sugianto | L |
11 | Jeremy Setiawan | L |
12 | Kezia Jocelyn Gisela Kurniawan | P |
13 | Klemens Aryend Bratajaya | L |
14 | Lyana Setiorini | P |
15 | Maximiliano Kuwero | L |
16 | Melinda Valenindo | P |
17 | Michaela Ivana Gunarto | P |
18 | Nadia Reza Sunaryo | P |
19 | Natasha Euginia Tanzil | P |
20 | Nathanael Pastika Heratno | L |
21 | Regina Louisa | P |
22 | Sherylin Nicole Gunawan | P |
23 | Stefani Dewi Riyadi | P |
24 | Steven Yanuar Santoso | L |
25 | Teng,Jason Santoso | L |
26 | Willy Winartha Tanjaya, Tjioe | L |
27 | Yohanes Perkasa Andre, Tam | L |
XI IPS 3
NO | NAMA | JK |
---|---|---|
1 | Albert Kuntjoro | L |
2 | Aloysius Novelino Ranesta Wijanarko | L |
3 | Ciaudi Altesaglory Kusmukti Irwanto | P |
4 | Clarensia Sharlyn Wijaya | P |
5 | Daniel Revansa Afri Maheswara | L |
6 | Danny Salomo Sitinjak | L |
7 | Dieter Andrew Henry Sumarto | L |
8 | Eufrasia Cindy Namara | P |
9 | Fenela Austin Siswanto, Liem | P |
10 | Gertrudis Raditya Satryani | P |
11 | Hanintya Pasha Gabriel Hasa S | P |
12 | Harumsari Puspa Wardani | P |
13 | Jap Helena Nefertiti | P |
14 | Jeffry Christyanto Soegiarto | L |
15 | Kinanti Hapsari | P |
16 | Laurencia Ivana Sulistio, Tjan | P |
17 | Louis Martin Bennito | L |
18 | Marcia Zefanya Utama 2X | P |
19 | Marco Antonio Jose Yohanes | L |
20 | Mona Trifosa Handoko | P |
21 | Rachel Laurentia Santoso | P |
22 | Robert Santoso | L |
23 | Skolastika Berliana Anniversarani | P |
24 | Stephanie Maura Elva Santoso | P |
25 | Theresia Cicilia Setiawan, Sie | P |
26 | Valentino Otadan | L |
27 | Vito Budi Wibowo | L |
XI IPS-4
NO | NAMA | JK |
---|---|---|
1 | Allensia Rafaella Sutanto | P |
2 | Amelia Maya Dewanti | P |
3 | Aragorn Putra Eriawan | L |
4 | Aventino Jonathan Farrell | L |
5 | Berniece Hartanto | P |
6 | Chrestella Agatha Ruslani | P |
7 | Debora | P |
8 | Delvin Budianto | L |
9 | Devina Devi Purnomo | P |
10 | Elaine Boediono | P |
11 | Evangelina Adfie Putri | P |
12 | Fransisco Aditya Widiyanto | L |
13 | Godwin Farrel Prasetyo | L |
14 | Ivo Permata Muljono | P |
15 | Jason Nathanael Ariyanto, Pang | L |
16 | Jefta Abednego Chris Setiawan | L |
17 | Jonathan Aurellius Suganda | L |
18 | Krisentia Averina | P |
19 | Margareta Nicole Prayago | P |
20 | Maria Alfonsa Erina P.H. | P |
21 | Patricia Annabelle Tjokro | P |
22 | Samantha Emily H. | P |
23 | Stefano Indra Wibowo | L |
24 | Steven Joseph Soegiharto | L |
25 | Vanessa Aprilia Yulianto | P |
26 | Vincentius Septian Wijanarko | L |
27 | Wong Gabriella Tanaya Djianto | P |
XI IPS-5
NO | NAMA | JK |
---|---|---|
1 | Adelia Kurniawan | P |
2 | Amanda Dhea Savala | P |
3 | Christian Rafael | L |
4 | Christoper Radityatama Candra | L |
5 | Clement Ray Stanislaus Waluyohadi | L |
6 | Daniel Wiranata | L |
7 | Dewina Amelia Aryasanti | P |
8 | El Shadday Annabel Tyra | P |
9 | Felicia Claudia Valerine | P |
10 | Ferdi Renaldi | L |
11 | Fernando Kelvin Raffaelius | L |
12 | Gilbertus Kristo Anugerah Adviandito | L |
13 | Gracella Caroline Wangsaputri | P |
14 | Him, Davin Defran Janala | L |
15 | Jessica Amelia Putri | P |
16 | Marcellus Dave Halim | L |
17 | Maria Greselda Ansiera Rosavena | P |
18 | Michelle Putri Cahyarani Adiwono | P |
19 | Natalia Christy | P |
20 | Rachel Azaria Antoni | P |
21 | Regina Victoria Khesa Widhastama | P |
22 | Sistina Pradnyaliza Adrianti | P |
23 | Stefanus Savano Sri Radite | L |
24 | Syalomitha Amanda Putri | P |
25 | Timotheus Billie Nuryanto | L |
26 | Valentine Febrias Selasih | P |
XI BAHASA-1
NO | NAMA | JK |
---|---|---|
1 | Alberto Grenly Sumampow 2X | L |
2 | Archangela Averina Zora | P |
3 | Erwin Maripuan | L |
4 | Giacinta Hayu Ersi Pramesthi | P |
5 | Helsa Maharani | P |
6 | Josephine Olivia Nathania, Oey | P |
7 | Jovian Wangsadihardja | L |
8 | Matthew William Santosa | L |
9 | Meiliani Amaya G | P |
10 | Monica Chelsea Liyis | P |
11 | Pang, Kornelis Andrew Wibowo | L |
12 | Ravicova Ladestha Putra Aji Ennanda | L |
13 | Ruth Evelyne Sanjaya | P |
14 | Stanislaus Juan Kevin Wibowo | L |
15 | Tjia, Jessica Iona Putri | P |
16 | Vq Agnesia | P |
XI BAHASA-2
NO | NAMA | JK |
---|---|---|
1 | Albertus Pramodya Indra Wijaya | L |
2 | Alicia Putri Raras Karinia Dewi | P |
3 | Angela Salsabila Tzayung | P |
4 | Arbima Sanjaya Putra | L |
5 | Ariel Christianto Danuleksono 2X | L |
6 | Florence Hadi Soeroyo, Oei | P |
7 | Glecia Valent Wijaya | P |
8 | Hizkia Marta Agustina | P |
9 | Kathleen Alexandra | P |
10 | Marcelino Ariel Wicaksana | L |
11 | Maria Daniela Van Yosa Sastrahadinata | P |
12 | Nafiri Damai Hati | P |
13 | Nicklaus Kevin Lesmono 2X | L |
14 | Rachell Detty Natalia | P |
15 | Tan, Reynerd Emmanuel Setiawan | L |
16 | Victoria Ivanka Gunawan Siswanto | P |