
XII IPA-1
NO | NAMA | JK |
---|---|---|
1 | Alexander Khrisna Wibawa (2X) | L |
2 | Angelina Sutedjo | P |
3 | Billy Alexander Hermawan | L |
4 | Bonfilio Onassis Setiawan Hendarto | L |
5 | Charlene Clara Fabiola | P |
6 | Christabella Kuncoko | P |
7 | Cleonie Tondosaputro | P |
8 | Darren Marcellino Setiawan | L |
9 | Elisabeth Cynthia Tjahjowidodo | P |
10 | Ellicia Audi Setio Hudaja | P |
11 | Fransiska Irene Prabowo | P |
12 | Gavin Michael Sukendro | L |
13 | Gideon Putra Wijadja | L |
14 | Hockey Kurniawan Ariyanto | L |
15 | Hugo Ferdinand Sutrisno | L |
16 | Innocenzio Louis Dharmawan S. | L |
17 | Janice Carissa Marvell Wijaya | P |
18 | Justina Alexandra Azzawan | P |
19 | Kristian Adi Chandra Wijaya | L |
20 | Marcellino Edward Rijadi | L |
21 | Margaretha Sheila Valencia Febrina | P |
22 | Matthew Raymond Hartono | L |
23 | Michelle Angelina Santoso Widjaja | P |
24 | Priskila Grace Aprilia | P |
25 | Rossella Lianna Himawan | P |
26 | Stellina Candita Gunawan, Tan Sin | P |
27 | The, Manuel Eric Saputra | L |
XII IPA-2
NO | NAMA | JK |
---|---|---|
1 | Amadea Helsa Nindita Putri | P |
2 | Ariel Ekapradhana Nurcoyo | L |
3 | Christian Ricky Sebastian | L |
4 | David Christian Hartono | L |
5 | Edfan Kurniawan Hartono | L |
6 | Enrique Valentino Akira | L |
7 | Florencia Irena Indargo | P |
8 | Go Merry Sherrelle | P |
9 | Josefarrel Fabian | L |
10 | Laurencia Agnes Kristanto G. | P |
11 | Leone Arraya | L |
12 | Margaretha Ivana Santoso | P |
13 | Matthew Lintang Satria | L |
14 | Michael Giantaro Feljito | L |
15 | Michael Putera Santoso | L |
16 | Michelle Aviella Dharmawan | P |
17 | Naldo Ambarura | L |
18 | Nathasia Oktaviani Handojo H. | P |
19 | Nezia Natha Nia | P |
20 | Novita Susanto,Seng | P |
21 | Oei, Jessica Putri Wijaya | P |
22 | Patricia Mariane Siswono | P |
23 | Purdwiastuti Putri Maharani | P |
24 | Stefany Kineta Halim Tjakra Winata | P |
25 | Valentina Theodora Santoso | P |
26 | Vincentius David Wibowo | L |
27 | Yola Casey Akeno | L |
XII IPA-3
NO | NAMA | JK |
---|---|---|
1 | Anselmus Kevin Purnomo | L |
2 | Arley Japardi | L |
3 | Bastiaans, Jessica Carmelita | P |
4 | Belinda Putri Gunadi | P |
5 | Callista Angelique Marcellino | P |
6 | Christopher Matthew Susanto | L |
7 | Claresta Widjdaya | P |
8 | Eriq | L |
9 | Evan Richard Setiawinata | L |
10 | Eveline Aurelia Mulyono,Tan | P |
11 | Gabriela Inez Christabel | P |
12 | Ivan William Rahardjo | L |
13 | Jennifer Callysta Thee | P |
14 | Jerry Livano Arsianto | L |
15 | Kresentia Deandra Amayra | P |
16 | Marcel Chriscendo Rahardjo Liem | L |
17 | Marcelyn Amabel Atmaja B | P |
18 | Melinda Valerie Tunggal Djaja | P |
19 | Olivia Intan Permata Dewi | P |
20 | Prathama Ivan Saputra | L |
21 | Richard Gurning | L |
22 | Sie, Yoseph Widjaja | L |
23 | Tiffany Angelene Dharsono | P |
24 | Verena Amarissa Sumardi | P |
25 | Vincent Kongdinata | L |
26 | Vincentius Rafael Tantono | L |
27 | Yolanda Hariyono | P |
XII IPA-4
NO | NAMA | JK |
---|---|---|
1 | Adrian Sahertian | L |
2 | Agatha Aurelya Audrey Aunindhita | P |
3 | Alessandro Manuel Wijaya | L |
4 | Andika Mikhail Chuswantoro | L |
5 | Angela Oksioda Bernike Susanto | P |
6 | Angelin Zefanya Kahono | P |
7 | Angeline Chikita Putri Maharani | P |
8 | Digna Arkamaya Trixie Pradipta | P |
9 | Elizabeth Ekariesa Ayu P. | P |
10 | Evan Valentino Hartono | L |
11 | Jane Felicia Noerhali (2X) | P |
12 | Kang,Andini Wulandari | P |
13 | Kenny Pramudana Dian Widjaja | L |
14 | Kevina Nugraha Eleeas | P |
15 | Lie Nathasia Aurelia Harianto | P |
16 | Marchella Angelica Setiawan | P |
17 | Michael Alessandro | L |
18 | Natalia Frisca Agusti | P |
19 | Paramita Anandakirana Raharja | P |
20 | Pascal Putra Chandra | L |
21 | Pranata Adi Nugraha Pambudi | L |
22 | Priska Nugraheni | P |
23 | Reno Maria Eduardo Tan | L |
24 | Sebastian Shane Krisno | L |
25 | Valentino Putra Budi Kusumo | L |
26 | Yoel Raga Ari Yorga | L |
27 | Yohanes Dyan Hariawan | L |
XII IPA-5
NO | NAMA | JK |
---|---|---|
1 | Alfonsus Franco | L |
2 | Anastasya Febiola Kriswanto | P |
3 | Angelica Rahel Febriyanti | P |
4 | Aprilia Jocelyne Gunawan | P |
5 | Calvin Christian Agustian | L |
6 | Enrico Natanael Nugroho | L |
7 | Helen Purnama Lee | P |
8 | Ivan Valentinus | L |
9 | Ivan Wijaya Hartono | L |
10 | Joseph Dito Kent Pratama | L |
11 | Lie Kevin Wijaya | L |
12 | Marcia Devina Adelia | P |
13 | Michelle Leonita Setianto | P |
14 | Neysa Sekar Pudiastuti | P |
15 | Rebecca Pandu | P |
16 | Roswita Asmara Bening Ariyanto | P |
17 | Sia, Clarissa Eleora Setiawan | P |
18 | Stockard Adhitya San | L |
19 | Tan Evanda Yuseline Arsanto | P |
20 | Tjan Amanda Cicilia Tjandra | P |
21 | Valentina Angelica Mida | P |
22 | Valentino Dhanu Adiputra Samsuria | L |
23 | Vanness Valentino Susanto | L |
24 | Vincentius Kevin Nicklaus R. H. | L |
25 | Yedida Esther Giovanni Purnomo | P |
26 | Yohanes Richard Saputra Purnomo | L |
XII IPA-6
NO | NAMA | JK |
---|---|---|
1 | Andrew Janssen | L |
2 | Aurel Dion Mazzarello Kiswanto | L |
3 | Bryan Wijaya Hartono | L |
4 | Calvin Louis Pribadi,Tjoa | L |
5 | Christoperus Marshal | L |
6 | Deiravika Aurelia | P |
7 | Helene Purnama | P |
8 | Hubert Bimo Trysandi Wibowo | L |
9 | Ignatius David Anthony D. | L |
10 | Jesse Orlanda | P |
11 | Kevin Nathanael Prasetio | L |
12 | Laura Maria Rianto Widjaja | P |
13 | Liem Matthew Wilson | L |
14 | Miracle Jehsae Charisma G | P |
15 | Olivia Aviani Darmawan Lusdan | P |
16 | Richardo Liko Susanto | L |
17 | Sebastian Kurniawan Windu Wiwaha | L |
18 | Tan, Ivonne Tanadi | P |
19 | Tan, Regina Karin Andi Kunarto | P |
20 | Tiffany Victoria | P |
21 | Tjung Vanny Andryani | P |
22 | Valencia Lauren Purselynda | P |
23 | Vanessa Audia Handoko | P |
24 | Vincentius Evan Wijaya, Tjia | L |
25 | Yesha Widyandini | P |
26 | Yuriska Anggun Pramestasari | P |
XII IPS-1
NAMA | JK | |
---|---|---|
1 | Aloysius Felix Alberto Rajendra | L |
2 | Amanda Aurora Rosaly | P |
3 | Angelina Ni Made Florensia Putri | P |
4 | Audrey Andrea Prayogi | P |
5 | Aulia Veronica Julyono | P |
6 | Aurelia Dea Wijaya | P |
7 | Axel Matthew Dharma Oetomo | L |
8 | Belinda Rosiana | P |
9 | Bryan Thomas | L |
10 | Christabel Devina Winarso | P |
11 | Christian Bevan Kuncoro | L |
12 | Daniel Bagas Wijayanto | L |
13 | Dhea Rifani Anandra | P |
14 | Dorothea Audrey Ivanka Putri | P |
15 | Felix Valentino Kurniawan | L |
16 | Figo Dwian Setyadharma | L |
17 | Florencia Angelizta | P |
18 | Jessica Marvella Irianto | P |
19 | Jovi Septian Sugianto | L |
20 | Jyotiska Aditya Tjokro | L |
21 | Laurencia Vanesica Toshiro | P |
22 | Michael Alfred | L |
23 | Muhammad Fadjar Buwono | L |
24 | Theodora Vanessa Trykokoh | P |
25 | Vania Olathia | P |
26 | Yohana Sekar Ayu Permata W. | P |
L | ||
P | ||
T |
XII IPS-2
no | NAMA | JK |
---|---|---|
1 | Andrew Sebastian Setio Budie | L |
2 | Aurelia Sharon Asahelina | P |
3 | Brendan Maleakhi Sutandi | L |
4 | Caroline Vania Hartono | P |
5 | Claudius Dimas Aryo Anindito | L |
6 | Deandra Irena Midiati | P |
7 | Edwardus Marianno Suryo P. | L |
8 | Evana Kurniawan | P |
9 | Faustine Theana Madison Ma | P |
10 | Gregorius Sindu Winarto | L |
11 | Hiasintus Ody Nusatara | L |
12 | Jason Kosasih Saputra | L |
13 | Josephine Laura Sutanto | P |
14 | Koo,Felicia Vira Jaya Raharja | P |
15 | Macnair Alpin Sugiarto | L |
16 | Mahendra Satria Nandiwardana | L |
17 | Melina Alicia Hadiluwarso | P |
18 | Michelle Nathania Ciptono | P |
19 | Nareswari Reswara Widya | P |
20 | Reynard Aurelio | L |
21 | Siauw,Jonathan Deffano Wijaya | L |
22 | Vernanda Arya Pratama | L |
23 | Sabrina Azzahra | P |
24 | Veronica Stella Cantika Maharani | P |
25 | Vincent Benardo | L |
26 | Yolanda Agneta Muljono | P |
L | ||
P | ||
T |
XII IPS-3
NO | NAMA | JK |
---|---|---|
1 | Adelio Apriliano (2X) | L |
2 | Alescsis Justin Jadiman | L |
3 | Alessandra Calista | P |
4 | Alexandro Calvin Siswanto | L |
5 | Ardian Christover | L |
6 | Audrey Christina Asikin | P |
7 | Aurellia Octa Sanyoto | P |
8 | Carissa Paramitha | P |
9 | Chrestella Therawan Thoe | P |
10 | Elizabeth Michelle Himawan | P |
11 | Emanuelle Valerian Anandayu | L |
12 | Evelyn Agustine Hermawan | P |
13 | Matthew Darian Tirtamidjaja | L |
14 | Michael Marviano | L |
15 | Mikael Dwi Rahmanto | L |
16 | Monica Maheswari Wening Indralista | P |
17 | Nita Eliana | P |
18 | Rafaella Viona Lauryn Nugroho | P |
19 | Raphael Jason Pandoe | L |
20 | Raynaldy Putra Setiawan | L |
21 | Veronica Natalia Santoso | P |
22 | Stanislaus Satria Prima Ardana | L |
23 | Valentino Alvin Hermawan | L |
24 | Vera Angelina Wibowo | P |
25 | Widyawan Anindya Pradipta | L |
XII IPS-4
NO | NAMA | JK |
---|---|---|
1 | Alexius Krisna Sanjaya Saliyo | L |
2 | Andika Galih Raka Dewa | L |
3 | Angelica Beatrice Elita.K | P |
4 | Beatrix Noviyanti Yahya | P |
5 | Brigitta Olivia Subiantoro P | P |
6 | Clara Aloysia Kusumawardhani | P |
7 | Deodatus Argadhea Pradana | L |
8 | Efraim Januar Putra | L |
9 | Eka Farrel Sanjaya | L |
10 | Florensia Irena Setiawan | P |
11 | Goei, Vanessa Christina Sugiharto | P |
12 | Gracia Ella Puspita | P |
13 | Jason Widagdo | L |
14 | Jocelyn Ellena Santosa | P |
15 | Kezia Yulia Santoso Sindupurnama | P |
16 | Lee Jia Ren | L |
17 | Maureen Sabrina Christie | P |
18 | Mitzi Diva Meliana Setyobudi | P |
19 | Nathania Soegiri | P |
20 | Peter Jonathan Chandra Gunawan | L |
21 | Rafael Stanley Satrianegara Sanjoto | L |
22 | Richard Thomas Parulian Pasaribu | L |
23 | Sabrina Putri Hapsari Sukirno | P |
24 | The, Steve Krisna Santosa | L |
25 | Yohan Pranoto | L |
L | ||
P | ||
T |
XII BAHASA
NO | NAMA | JK |
---|---|---|
1 | AVERYL ANITA UTOMO | P |
2 | DANIEL MAHARDIKA PS | L |
3 | DELIANA SUNGGUH | P |
4 | FAULINA RUTH JT | P |
5 | HALIZA PERMATA G | P |
6 | IMANUEL GILBERT S | L |
7 | TAMISHA ZARIKA | P |
8 | MICHELLE ALTANILES J | L |
9 | QUENNA CARISSA TANE | P |
10 | VALENS KHARISMA NDARU | L |
11 | VALENTINUS IVAN S | L |
12 | YOLANDA HELSA W | P |